Weight data last updated August 12, 2003, 3:17 pm (all weights in pounds)

Producer Tag DOB Breed Birth type 05/10 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18 07/25 08/01 ADG
                                     
Sherwood 003 11/20/02 100% Boer trip 092 096 100 110 111 119 120 127 133 123 132 130 133 +0.46
Sherwood 004 11/25/02 100% Boer twin 093 099 106 109 115 121 120 122 130 124 132 130 132 +0.45
Scrivener 103 01/01/03 100% Boer twin 074 076 081 090 096 098 100 106 112 111 109 115 121 +0.49
Scrivener 120 12/25/02 100% Boer twin 057 062 068 074 077 085 088 093 100 101 104 108 113 +0.61
Scrivener 025 11/12/02 100% Boer twin 074 078 086 090 095 097 101 103 115 105 113 118 122 +0.53
Wiley 041 01/28/03 100% Boer sing 061 060 065 072 076 081 082 089 094 094 098 105 108 +0.53
Wiley 047 01/30/03 100% Boer trip 054 058 064 071 076 082 088 094 098 100 101 099 110 +0.54
Brimlee 101 11/07/02 100% Boer twin 090 098 103 105 109 113 116 118 121 118 127 127 132 +0.45
Brimlee 102 11/07/02 100% Boer twin 103 109 111 115 119 125 130 130 136 132 137 137 145 +0.41
Leunen lil 02/21/03 50% Boer trip 023 024 025 028 030 032 034 037 042 043 048 050 54 +0.33
Leunen line 02/21/03 50% Boer trip 023 024 024 031 032 035 038 042 048 048 050 050 054 +0.33
Luchini 008 02/06/03 100% Boer ? 064 067 070 075 080 083 086 088 098 093 092 099 100 +0.42
Luchini 055 02/06/03 100% Boer ? 053 053 054 055 057 061 060 055 069 065 070 072 077 +0.23
Luchini 056 03/10/03 50% Boer ? 053 054 058 063 063 068 073 080 086 086 087 094 098 +0.49
Luchini 051 02/06/03 100% Boer ? 055 052 054 060 060 066 066 069 076 072 075 080 082 +0.30
Luchini 057 02/22/03 100% Boer ? 046 049 055 060 066 071 077 081 089 086 078 084 088 +0.46
Average                                   +0.44

Proportional data last updated August 12, 2003, 3:17 pm (all measurements in centimeters)

Measure Date 003 004 008 025 041 047 051 055 056 057 101 102 103 120 lil line Average
Body length 05/30/03 77.5 85.1 68.7 74.0 69.8 68.0 70.3 66.4 67.5 68.7 76.6 84.4 73.5 72.4 58.6 54.5 71.5
  08/01/03 88.6 89.6 77.0 84.2 79.9 76.6 72.8 70.7 80.9 73.3 83.8 86.5 86.6 78.2 71.1 68.1 79.2
Hip height 05/30/03 46.0 43.2 39.3 42.6 41.0 38.2 35.0 37.0 39.1 38.2 45.1 45.6 42.1 36.2 26.6 24.1 39.5
  08/01/03 64.1 56.5 52.2 86.4 56.2 56.0 51.2 49.2 51.9 51.9 61.0 61.0 54.8 52.8 47.5 45.6 56.1
Heart girth 05/30/03 85.0 82.5 72.0 79.0 73.5 70.0 68.5 66.0 70.0 68.0 86.5 91.5 80.0 73.0 53.0 55.0 73.7
  08/01/03 87.5 93.5 78.5 85.5 83.5 84.0 76.0 75.5 79.0 77.0 94.5 99.0 88.0 88.0 65.5 65.0 82.5
Forearm circumference 05/30/03 22.0 25.0 19.5 21.5 21.5 20.0 20.0 18.0 20.0 18.5 21.5 22.0 21.0 20.0 15.0 13.5 19.9
  08/01/03 27.5 24.5 23.0 25.0 24.0 22.5 21.0 22.0 22.0 22.0 25.0 24.5 24.0 24.0 18.0 17.5 22.9
Scrotal circumference 05/30/03 28.1 27.5 23.0 25.0 24.0 21.5 16.0 18.0 16.5 17.5 27.0 27.8 27.5 23.0 12.0 11.5 21.4
  08/01/03 31.0 30.0 27.5 28.0 27.0 27.0 20.2 22.0 29.5 25.5 28.0 27.5 28.0 26.5 19.5 20.0 26.1

Producer contact information:

Sherwood Farms, RR 1 Box 1100, Dadeville, MO 65635, 417-995-4691

Orlin and Nancy Scrivener, Son Farm, 4118 Shady Grove Rd., Cabool, MO 65689, 417-962-5088, sonfarm@pcis.net

Joe and Sandy Wiley, 4651 Berger Rd., Groveport, OH 43125, 614-836-7603, wileyent@aol.com

RB and Evelyn Brimlee, Rocking 8 Farm, RR 1 Box 1442, Wheatland, MO 65779, 417-282-6572

Debra Leunen, Leunen Farms, P.O. Box 189, Lancaster, MO 63548, 660-457-2125, dleunen@nemr.net

Clarence and Tammie Luchini, Silver Maple Farms, 50677 Highway 6, Milan, MO 63556